Huur prijzen p/w | Villa Vivenda |
02-09-23 / 29-09-23 | € 1.600 |
30-09-23 / 27-10-23 | € 1.400 |
28-10-23 / 22-12-23 | € 375 + |
23-12-23 / 05-01-24 | € 475 + |
06-01-24 / 01-03-24 | € 375 + |
02-03-24 / 15-03-24 | € 475 + |
16-03-24 / 26-04-24 | € 1.100 |
27-04-24 / 10-05-24 | € 1.600 |
11-05-24 / 31-05-24 | € 1.400 |
01-06-24 / 28-06-24 | € 1.600 |
29-06-24 / 12-07-24 | € 1.975 |
13-07-24 / 16-08-24 | € 2.600 |
17-08-24 / 30-08-24 | € 2.400 |
31-08-24 / 27-09-24 | € 1.700 |
28-09-24 / 18-10-24 | € 1.400 |
19-10-24 / 01-11-24 | € 1.600 |
* The prices between November 1st and the middle of March are based on occupation by two persons. Final cleaning € 100,00. Only then extra persons pay € 75,- p.p.p.w. The sign +☼ means additional payment for electricity.
Available
Booked
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Villa Vivenda
Prices mentioned above are excluding expenses for flights and insurances.
For more information or for making a reservation we ask you to fill in the Contact
All rights reserved.