Huur prijzen p/w | Villa Vivenda |
30-04-22 / 27-05-22 | € 1.275 |
28-05-22 / 01-07-22 | € 1.325 |
02-07-22 / 22-07-22 | € 2.095 |
23-07-22 / 12-08-22 | € 2.325 |
13-08-22 / 26-08-22 | € 2.095 |
27-08-22 / 30-09-22 | € 1.325 |
01-10-22 / 28-10-22 | € 1.095 |
29-10-22 / 23-12-22 | € 375 + |
24-12-22 / 06-01-23 | € 475 + |
07-01-23 / 03-03-23 | € 375 + |
04-03-23 / 17-03-23 | € 475 + |
18-03-23 / 21-04-23 | € 575 + |
22-04-23 /26-05-23 | € 1.400 |
27-05-23 / 30-06-23 | € 1.600 |
01-07-23 / 14-07-23 | € 2.300 |
15-07-23 / 18-08-23 | € 2.500 |
19-08-23 / 01-09-23 | € 2.300 |
02-09-23 / 29-09-23 | € 1.600 |
30-09-23 / 27-10-23 | € 1.400 |
28-10-23 / 22-12-23 | € 375 + |
23-12-23 / 06-01-24 | € 475 + |
* The prices between November 1st and April 27th are prices based on occupation by two persons. Final cleaning € 50,00. Only then extra persons pay € 75,- p.p.p.w. The sign +☼ means additional payment for electricity. The sign # means “last minute offer” based on occupation by four persons (Alegria en Kitas) / six persons (Neves and Vivenda). The change-over cleaning costs are Euro 50,- in this period.
Available
Booked
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Villa Vivenda
Prices mentioned above are excluding expenses for flights and insurances.
For more information or for making a reservation we ask you to fill in the Contact
All rights reserved.