Huur prijzen p/w | Villa Neves | Villa Vivenda | |
06-03-21 / 20-03-21 | € 425 + | € 425 + | |
20-03-21 / 01-05-21 | € 525 + | € 525 + | |
01-05-21 / 29-05-21 | € 1.275 | € 1.275 | |
29-05-21 / 03-07-21 | € 1.325 | € 1.325 | |
03-07-21 / 24-07-21 | € 2.095 | € 2.095 | |
24-07-21 / 14-08-21 | € 2.325 | € 2.325 | |
14-08-21 / 28-08-21 | € 2.095 | € 2.095 | |
28-08-21 / 02-10-21 | € 1.325 | € 1.325 | |
02-10-21 / 30-10-21 | € 1.095 | € 1.095 | |
30-10-21 / 25-12-21 | € 325 + | € 325 + | |
25-12-21 / 09-01-22 | € 425 + | € 425 + | |
09-01-22 / 05-03-22 | € 325 + | € 325 + | |
05-03-22 / 19-03-22 | € 425 + | € 425 + | |
19-03-22 / 30-04-22 | € 525 + | € 525 + | |
30-04-22 / 28-05-22 | € 1.275 | € 1.275 | |
28-05-22 / 02-07-22 | € 1.325 | € 1.325 | |
02-07-22 / 23-07-22 | € 2.095 | € 2.095 | |
23-07-22 / 13-08-22 | € 2.325 | € 2.325 |
* The prices between November 1st and April 27th are prices based on occupation by two persons. Final cleaning € 50,00. Only then extra persons pay € 75,- p.p.p.w. The sign +☼ means additional payment for electricity. The sign # means “last minute offer” based on occupation by four persons (Alegria en Kitas) / six persons (Neves and Vivenda).
Available
Booked
Changeover
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Villa Neves
Villa Vivenda
Villa Kitas
Beschikbaarheid
Prices mentioned above are excluding expenses for flights and insurances.
For more information or for making a reservation we ask you to fill in the Contact
All rights reserved.